[inwave_profile name=”BuildPro™ MAX” style=”style3″]
The New BuildPro MAX has a continuous plate tabletop surface with 33% more machined holes than the standard, slotted BuildPro Tables, for a maximized work surface.
Use the BuildPro MAX to: Set-up heavy duty, large, or complex fixtures, or set-up more than one fixture at a time. Utilize the additional holes for clamping at multiple points for greater fixturing accuracy.

Continuous-plate tabletop surface with 33% more CNC machined holes.
[inwave_tabs][inwave_tab_item title=”Metric” sub_title=””]
[/inwave_tab_item][/inwave_tabs]
Part No. | Table Height (mm) | Tabletop Dimension ( mm) | Plate Thickness (mm) | Hole Diameter (mm) | Table Capacity (kg) | Weight (kg) | CAD | |
---|---|---|---|---|---|---|---|---|
Standard | TMD620125F | 900 | 2,000 x 1,250 | 16 | ∅16 | 3,000 | 491 | -- |
TME620125F | 750 | 2,000 x 1,250 | 16 | ∅16 | 3,000 | 485 | -- | |
TMD626125F | 900 | 2,600 x 1,250 | 16 | ∅16 | 3,000 | 654 | -- | |
TME626125F | 750 | 2,600 x 1,250 | 16 | ∅16 | 3,000 | 648 | -- | |
Nitrided | TMQD620125F | 900 | 2,000 x 1,250 | 16 | ∅16 | 3,000 | 491 | -- |
TMQE620125F | 750 | 2,000 x 1,250 | 16 | ∅16 | 3,000 | 485 | -- | |
TMQD626125F | 900 | 2,600 x 1,250 | 16 | ∅16 | 3,000 | 654 | -- | |
TMQE626125F | 750 | 2,600 x 1,250 | 16 | ∅16 | 3,000 | 648 | -- |
There are no reviews yet.