We keep the lines of communication open so we can make sure we are providing our current, new and future customers with the products they need. In this economy, we know you need to be flexible and responsive to new business opportunities by reducing set-up time, improving consistency and work quality and remaining competitive in both pricing and delivery in a wide variety of jobs; short runs, volume production, prototypes, and multiple jobs in fabrication, repairs, and maintenance.
The BuildPro™ is available with a protective nitrided tabletop.
The very practical, modular design of the BuildPro® Table makes it easy to set-up and tear down for job at hand, big or small. Save time and money by holding, positioning and locating quickly and easily with a wide variety of BuildPro® clamps and accessories.
Part No. | Table Height (mm) | Tabletop Dimension (mm) | Plate Thickness (mm) | Hole Diameter (mm) | Slot Width (mm) | Table Capacity (kg) | Table Weight (kg) | |
---|---|---|---|---|---|---|---|---|
2,560 mm L | TMD625125 | 900 | 2,560 x 1,250 | 16 | Ø16 | 40 | 2,520 | 449 |
TME625125 | 750 | 437 | ||||||
1,960 mm L | TMA62010 | 900 | 1,960 x 1,000 | 2,000 | 306 | |||
TMB62010 | 750 | 301 | ||||||
TMA62011 | 900 | 1,960 x 1,150 | 346 | |||||
TMB62011 | 750 | 339 | ||||||
1,160 mm L | TMA61210 | 900 | 1,160 x 1,000 | 1,200 | 187 | |||
TMB61210 | 750 | 184 | ||||||
TMA61211 | 900 | 1,160 x 1,150 | 214 | |||||
TMB61211 | 750 | 211 | ||||||
1,000 mm L | TMA60610 | 900 | 1,000 x 560 | 590 | 108 | |||
TMB60610 | 750 | 105 |
The nitriding (heat-treating) process is a mechanical polish and post salt bath oxidative treatment. The benefits of this process included: Anti-Spatter, Corrosion Protection, and Resistance to wear, lubricity and fatigue strength.
Part No. | Table Height (mm) | Tabletop Dimension (mm) | Plate Thickness (mm) | Hole Diameter (mm) | Slot Width (mm) | Table Capacity (kg) | Table Weight (kg) | |
---|---|---|---|---|---|---|---|---|
2,560 mm L | TMQD625125 | 930 | 2,560 x 1,250 | 16 | Ø16 | 40 | 2,520 | 449 |
TMQE625125 | 780 | 437 | ||||||
1,960 mm L | TMQA62010 | 900 | 1,960 x 1,000 | 2,000 | 306 | |||
TMQB62010 | 750 | 301 | ||||||
TMQC62010 | 600 | 297 | ||||||
TMQA62011 | 900 | 1,960 x 1,150 | 344 | |||||
TMQB62011 | 750 | 339 | ||||||
1,160 mm L | TMQA61210 | 900 | 1,160 x 1,000 | 1,200 | 187 | |||
TMQB61210 | 750 | 184 | ||||||
TMQC61210 | 600 | 181 | ||||||
TMQA61211 | 900 | 1,160 x 1,150 | 210 | |||||
TMQB61211 | 750 | 207 | ||||||
1,000 mm L | TMQA60610 | 900 | 1,000 x 560 | 590 | 108 | |||
TMQB60610 | 750 | 105 |
We now offer a 6061 (Anodized) Aluminum Table in 1,160 x 1,000 mm and 1,960 x 1,000 mm sizes.
Aluminum table is ideal for welding stainless steel materials. Due to its iron free property, aluminum will not release contaminant particles that can corrode stainless steel.
Part No. | Table Height (mm) | Tabletop Dimension (mm) | Plate Thickness (mm) | Hole Diameter (mm) | Slot Width (mm) | Table Capacity (kg) | Table Weight (kg) | |
---|---|---|---|---|---|---|---|---|
1,160 mm L | TMA81210 | 900 | 1,160 x 950 | 16 | Ø16 | 40 | 1,600 | 120 |
TMB81210 | 750 | 118 | ||||||
1,960 mm L | TMA82010 | 900 | 1,960 x 950 | 2,000 | 191 | |||
TMB82010 | 750 | 188 |
* All load capacities are calculated based on evenly distributed static load.